Customization: | Available |
---|---|
Material: | PE |
Hardness: | Hard Tube |
Still deciding? Get samples of US$ 5/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
INCH | Wroking Pressure | 0.6MPa (PN6) | 0.8MPa (PN8) | 1.0MPa(PN10) | 1.25MPa (PN12.5) | 1.6MPa (PN16) | 2.0MPa (PN20) | ||||||||||||
SDR | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |||||||||||||
OD (MM) | WT (mm) | ID (MM) | Weight (KG/M) | WT (MM) | ID (MM) | Weight (KG/M) | WT (MM) | ID (MM) | Weight (KG/M) | WT (MM) | ID (MM) | Weight (KG/M) | WT (MM) | ID (MM) | Weight (KG/M) | WT(MM) | ID(MM) | Weight (KG/M) | |
3/8" | 16 | 2.3 | 11.40 | 0.10 | |||||||||||||||
1/2" | 20 | 2.3 | 15.40 | 0.12 | 2.3 | 15.40 | 0.12 | ||||||||||||
3/4" | 25 | 2.3 | 20.40 | 0.16 | 2.3 | 20.40 | 0.16 | 3 | 19.00 | 0.20 | |||||||||
1" | 32 | 2.3 | 27.40 | 0.21 | 2.4 | 27.20 | 0.21 | 3 | 26.00 | 0.26 | 3.6 | 24.80 | 0.31 | ||||||
1-1/4" | 40 | 2.3 | 35.40 | 0.26 | 2.4 | 35.20 | 0.27 | 3 | 34.00 | 0.33 | 3.7 | 32.60 | 0.41 | 4.5 | 31.00 | 0.48 | |||
1-1/2" | 50 | 2.3 | 45.40 | 0.33 | 2.4 | 45.20 | 0.34 | 3 | 44.00 | 0.43 | 3.7 | 42.60 | 0.52 | 4.6 | 40.80 | 0.63 | 5.6 | 38.80 | 0.75 |
2" | 63 | 2.5 | 58.00 | 0.46 | 3 | 57.00 | 0.54 | 3.8 | 55.40 | 0.68 | 4.7 | 53.60 | 0.83 | 5.8 | 51.40 | 1.00 | 7.1 | 48.80 | 1.20 |
2-1/2" | 75 | 2.9 | 69.20 | 0.63 | 3.6 | 67.80 | 0.78 | 4.5 | 66.00 | 0.96 | 5.6 | 63.80 | 1.17 | 6.8 | 61.40 | 1.40 | 8.4 | 58.20 | 1.69 |
3" | 90 | 3.5 | 83.00 | 0.91 | 4.3 | 81.40 | 1.11 | 5.4 | 79.20 | 1.38 | 6.7 | 76.60 | 1.68 | 8.2 | 73.60 | 2.02 | 10.1 | 69.80 | 2.43 |
4" | 110 | 4.2 | 101.60 | 1.34 | 5.3 | 99.40 | 1.67 | 6.6 | 96.80 | 2.06 | 8.1 | 93.80 | 2.49 | 10 | 90.00 | 3.02 | 12.3 | 85.40 | 3.62 |
5" | 125 | 4.8 | 115.40 | 1.74 | 6 | 113.00 | 2.15 | 7.4 | 110.20 | 2.62 | 9.2 | 106.60 | 3.21 | 11.4 | 102.20 | 3.91 | 14 | 97.00 | 4.69 |
5-1/2" | 140 | 5.4 | 129.20 | 2.19 | 6.7 | 126.60 | 2.69 | 8.3 | 123.40 | 3.30 | 10.3 | 119.40 | 4.03 | 12.7 | 114.60 | 4.88 | 15.7 | 108.60 | 5.89 |
6" | 160 | 6.2 | 147.60 | 2.88 | 7.7 | 144.60 | 3.54 | 9.5 | 141.00 | 4.31 | 11.8 | 136.40 | 5.27 | 14.6 | 130.80 | 6.40 | 17.9 | 124.20 | 7.67 |
7" | 180 | 6.9 | 166.20 | 3.60 | 8.6 | 162.80 | 4.45 | 10.7 | 158.60 | 5.46 | 13.3 | 153.40 | 6.69 | 16.4 | 147.20 | 8.09 | 20.1 | 139.80 | 9.69 |
8" | 200 | 7.7 | 184.60 | 4.47 | 9.6 | 180.80 | 5.51 | 11.9 | 176.20 | 6.75 | 14.7 | 170.60 | 8.22 | 18.2 | 163.60 | 9.98 | 22.4 | 155.20 | 12.00 |
9" | 225 | 8.6 | 207.80 | 5.61 | 10.8 | 203.40 | 6.98 | 13.4 | 198.20 | 8.55 | 16.6 | 191.80 | 10.43 | 20.5 | 184.00 | 12.64 | 25.2 | 174.60 | 15.19 |
10" | 250 | 9.6 | 230.80 | 6.96 | 11.9 | 226.20 | 8.55 | 14.8 | 220.40 | 10.50 | 18.4 | 213.20 | 12.85 | 22.7 | 204.60 | 15.56 | 27.9 | 194.20 | 18.69 |
12" | 280 | 10.7 | 258.60 | 8.69 | 13.4 | 253.20 | 10.77 | 16.6 | 246.80 | 13.19 | 20.6 | 238.80 | 16.12 | 25.4 | 229.20 | 19.50 | 31.3 | 217.40 | 23.48 |
13" | 315 | 12.1 | 290.80 | 11.05 | 15 | 285.00 | 13.57 | 18.7 | 277.60 | 16.71 | 23.2 | 268.60 | 20.42 | 28.6 | 257.80 | 24.70 | 35.2 | 244.60 | 29.70 |
14" | 355 | 13.6 | 327.80 | 14.00 | 16.9 | 321.20 | 17.23 | 21.1 | 312.80 | 21.25 | 26.1 | 302.80 | 25.89 | 32.2 | 290.60 | 31.35 | 39.7 | 275.60 | 37.75 |
16" | 400 | 15.3 | 369.40 | 17.75 | 19.1 | 361.80 | 21.94 | 23.7 | 352.60 | 26.90 | 29.4 | 341.20 | 32.86 | 36.3 | 327.40 | 39.82 | 44.7 | 310.60 | 47.90 |
18" | 450 | 17.2 | 415.60 | 22.45 | 21.5 | 407.00 | 27.79 | 26.7 | 396.60 | 34.09 | 33.1 | 383.80 | 41.62 | 40.9 | 368.20 | 50.46 | 50.3 | 349.40 | 60.64 |
20" | 500 | 19.1 | 461.80 | 27.70 | 23.9 | 452.20 | 34.32 | 29.7 | 440.60 | 42.13 | 36.8 | 426.40 | 51.41 | 45.4 | 409.20 | 62.25 | 55.8 | 388.40 | 74.75 |
22" | 560 | 21.4 | 517.20 | 34.76 | 26.7 | 506.60 | 42.94 | 33.2 | 493.60 | 52.75 | 41.2 | 477.60 | 64.46 | 50.8 | 458.40 | 78.01 | 62.5 | 435.00 | 93.78 |
24" | 630 | 24.1 | 581.80 | 44.04 | 30 | 570.00 | 54.29 | 37.4 | 555.20 | 66.84 | 46.3 | 537.40 | 81.51 | 57.2 | 515.60 | 98.81 | 70.3 | 489.40 | 118.67 |
28" | 710 | 27.2 | 655.60 | 56.01 | 33.9 | 642.20 | 69.12 | 42.1 | 625.80 | 84.80 | 52.2 | 605.60 | 103.56 | 64.5 | 580.91 | 125.65 | 79.3 | 551.40 | 150.84 |
32" | 800 | 30.6 | 738.80 | 71.01 | 38.1 | 723.80 | 87.55 | 47.4 | 705.20 | 107.59 | 58.8 | 682.40 | 131.44 | 72.6 | 654.80 | 159.27 | 89.3 | 621.40 | 191.41 |
36" | 900 | 34.4 | 831.20 | 89.80 | 42.9 | 814.20 | 110.89 | 53.3 | 793.40 | 136.11 | 66.2 | 767.65 | 166.42 | 81.7 | 736.60 | 201.63 | |||
40" | 1000 | 38.2 | 923.60 | 110.81 | 47.7 | 904.60 | 137.00 | 59.3 | 881.40 | 168.24 | 72.5 | 855.00 | 202.80 | 90.2 | 819.60 | 247.50 | |||
48" | 1200 | 45.9 | 1108.20 | 159.76 | 57.2 | 1085.60 | 197.15 | 70.6 | 1058.80 | 240.48 | 88.2 | 1023.53 | 295.85 | ||||||
55" | 1400 | 53.5 | 1293.00 | 217.26 | 66.7 | 1266.60 | 268.21 | 82.3 | 1235.40 | 327.07 | 102.9 | 1194.12 | 402.69 | ||||||
63" | 1600 | 61.2 | 1477.60 | 284.02 | 76.2 | 1447.60 | 350.19 | 94.1 | 1411.80 | 427.37 | 117.6 | 1364.71 | 525.96 | ||||||
71" | 1800 | 69.1 | 1661.80 | 360.72 | 85.7 | 1628.60 | 443.09 | 105.9 | 1588.20 | 541.07 |
1.Non-toxic: no addition of heavy metallic salt stabilizer, would not be covered with dirt or contaminated by bacterium.No second pollution of fungus and bacterium and so on.
2.Corrosion Resistant: resist chemical mediator ,no electrochemical corrosion.
3.Corrosion Resistant: corrosion resistance of chemical mediator , no electrochemical corrosion
4.Low friction drag: smooth interior walls leads to low friction drag.
5.Excellent Flexibility: can be coiled.
6.Excellent workability: be convenient for transporting and installing because of light weight.
7.Longevity: more than 50 years under proper use.
8.Various Joint Availability: butt fusion joint and electrofusion joint available to make sure the identity of interfaces, structure and pipe body.
9.Recycled and Environment-friendly
Engineer Case
Applications
1. Municipal water supply.
2. Commercial & civil water supply.
3. Industrial liquids transportation.
4. Sewage treatment.
5. Gas transportation
6. Sudge transportation
Q1: Are you manufacture?
A: YES we are manufacturer.
Q2: Do you provide free sample?
A: YES, we supply you free sample within one day.
Q3: What is your deivery time?
A: Our delivery time is normally 7 to 15 days after deposit.
Q4: What is the payment terms?
A: We accept T/T, L/C at sight, PayPal & West union.
Q5: May I visit your factory?
A: Yes we welcome your visiting us someday at your convenience.
Q6: Can you accept our deisgn and products?
A: Yes we have professional engineer teams. We can deisgn and produce special products
According to customers' request.